|
TENUGHAT VIDYUT NIGAM LIMITED-A Step Ahead STATION PERFORMANCE OF TTPS, LALPANIA FOR FINANCIAL YEAR 2006-07 |
| VARIANCE | Unit | April '06 | May '06 | June '06 | July '06 | Aug .'06 | Sep. '06 | Oct '06 | Nov.'06 | Dec. '06 | Jan. '07 |
| GENERATION/PLF | MU/% | 218.13/72.14 | 194.56/62.26 | 216.30 / 71.53 | 203.67/65.18 | 170.92/54.70 | 220.01 / 72.75 | 258.72/82.80 | 249.20/82.41 | ||
| Loss due to Grid | MU | 7.232 | 30.54 | 33.04(H) | 8.763 | 10.058 | 10.648 | 15.92 | 6.99 | ||
| Deemed Gen./PLF | MU/% | 225.362/74.52 | 225.10/ 72.04 | 249.34/82.45 | 212.433/ 67.98 | 180.978/57.92 | 230.658 / 76.28 | 274.64 / 87.89 | 256.19 / 84.72 | ||
| Generator on Bar | Hrs | 1231.11 | 1182.99 | 1215.27 | 1140.25 | 933.67 | 1229.40 | 1330.9 | 1269.78 | ||
| Availability factor | % | 85.49 | 79.50 | 84.39 | 76.63 | 62.75 | 85.38 | 89.44 | 88.18 | ||
| Planned/Forced outage | % | Nil /14.51 | Nil /20.50 | Nil / 15.61 | 9.27/14.1 | 29.54 / 7.71(L) | 6.02 / 8.60 | Nil / 10.55 | Nil / 11.82 | ||
| Loading /Par. Loading factor | % | 84.37/15.63 | 78.32/21.68 | 84.75 / 15.25 | 85.06/14.94 | 87.17 / 12.83 | 85.22 /14.78 | 92.57/7.43 | 93.45 / 6.55 | ||
| Coal Cons/ Sp. Coal | MT/Kg/kwh | 148329/0.681 | 128616/0.661 | 137992 / 0.638 | 132390/0.649 | 108172 / 0.633 | 132528 /0.602 | 163482/0.632 | 156311/0.627 | ||
| Oil Cons/Sp. Oil | Kl/Ml/kwh | 1075/4.92 | 968/4.98 | 469 / 2.168 | 387 /1.90(L) | 592 / 3.46 | 529 /2.40 | 379/1.465 | 290*/1.164(L) | ||
| APC | MU / % | 26.230/12.02 | 24.987 / 12.84 | 25.683 /11.87 | 25.352/12.44 | 21.662 / 12.67 | 26.11 /11.86 | 30.62/11.83 | 29.52/11.85 | ||
| Makeup water(% MCR) | % | 4.34 | 4.33 | 5.05 | 4.06 | 4.09 | 2.88 | 2.88 | 2.80(L) | ||
| Tripping | Nos. | 15 | 9 | 8 | 3 | 7 | 3 | 5 | 2 | ||
| Tripping Rate/1000 opt. hrs | Nos. | 12.18 | 7.60 | 6.58 | 2.63 | 7.49 | 2.440 | 3.756 | 1.575 | ||
| Coal received | MT | 183216 | 133693 | 100807 | 145323 | 147042 | 127576 | 148941 | 140554 | ||
| Avg. GCV of coal | Kcal/kg | 5179 | 5048 | 5009 | 4815 | 4480 | 4440 | 4465 | 4450 | ||
| Heat Rate | Kcal / Kwh | 3574.45 | 3388.27 | 3216.38 | 3143.023 | 2868.78 | 2693.33(L) | 2835.82 | 2801.23 | ||
| BTL/1000 opt. hrs | NO | 0.0000 | 0.8453 | 0.0000 | 0.8770 | 0.0000 | 0.0000 | 0.0000 | 1.575 | ||
| U#1 GEN/PLF | MU / % | 102.33/67.68 | 104.41/66.83 | 123.93/81.96 | 134.69/86.21 | 83.83 / 53.65 | 104.45/69.08 | 130.91/83.79 | 130.17/86.09 | ||
| U#2 GEN/PLF | MU / % | 115.80/76.59 | 90.15/57.70 | 92.37/61.09 | 68.98/44.15 | 87.09/56.24 | 115.56/76.43 | 127.81/81.80 | 119.03/78.72 | ||
| Grid loss U#1/U#2 | MU | 3.39/3.842 | 16.39/14.15 | 18.93/14.11 | 5.79/2.973 | 4.93/5.128 | 4.259/6.389 | 5.59/10.33 | 3.78/3.21 | ||
| Deemed PLF U#1/U#2 | % | 69.92/79.12 | 77.3/66.75 | 94.48/70.42 | 89.91/46.05 | 56.81/59.02 | 71.89/80.65 | 87.37/88.42 | 88.59/80.85 | ||
| AVF. U#1/U#2 | % | 80.23/90.76 | 84.35/74.65 | 94.10/74.69 | 96.32/56.94 | 61.78/63.71 | 81.11/89.64 | 88.79/90.09 | 90.96/85.40 | ||
| Sp. Oil U#1/U#2 | Ml / kwh | 4.104/5.656 | 3.074/7.177 | 2.001/2.393 | 0.906/3.842 | 3.996 / 2.951 | 3.437/1.471 | 1.322/1.612 | 0.930/1.419 | ||
| Sp. Coal U#1/U#2 | kg/kwh | 0.698/0.664 | 0.661/0.661 | 0.658/0.634 | 0.651/0.648 | 0.642 / 0.624 | 0.627/0.580 | 0.641/0.622 | 0.621/0.634 |
| LOWEST SP. OIL CONS=1.164Ml/kwh(Nov' 06), MIN. DM MAKEUP:2.80%(Nov'06), Yly Cum. PLF STN.:70.40%, U#1 :74.38%,U#2:66.42% |
| Previous best: |
| Heat rate-2693.33Kcal/kwh (Sep. '06) | Gen.-258.72MU (Oct.' 06) | PLF-82.80%(Oct. '06) | Deemed PLF-87.89% (Oct.06) | Sp.Oil-1.164 (Nov'06) | AVF-89.44% (Oct '06) | APC-11.4% (Mar.'06) | Forced outage-7.71% (Aug.'06) | Tripping Rate-1.49 (Jan'06) | Makeup (%MCR)-:2.80 (Nov;06) | Highest daily Stn.Gen-10.05 MU(13/11/06) | Loading Factor-93.45% (Nov'06) | Highest unit Gen.5.08 MU (U#1,24/10/06) |
| DESCRIPTION | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Gross station Gen. (MU) | 698.13 | 1571.35 (H) | 1466.71 | 1168.57(L) | 1330.74 | 1356.11 | 1368.78 | 1345.09 | 1326.02 | 1527.48 |
| Station PLF | 34.72 | 42.71 (H) | 39.87 | 27.33(L) | 36.17 | 36.86 | 37.21 | 36.51 | 36.00 | 41.64 |
| Date of 1st Synchronization | U#1 - 14.04.94 | U#2 - 10.10.96 |
| 48180.74/23781.74 | 39877.87/6142.30 | |
| Boiler License Validity Dt | 29.04.07 | 8.9.07 |
Last BTL -U#1 (1) 01/11/05, (2) 04/05/06, (3) 8/11/06 , U#2(1) 9/12/05, (2) 19/7/06, (3) 23/11/06. LEGEND H: Highest, L: Lowest
Inclusive of oil consumption due to grid constraints